Chapter 7 and Chapter 13 Bankruptcy Statistics

November 08, 2010

October Filings Hold Steady

  2007          2008         2009         %         2010        %
Jan 55,200 70,300 89,000 27% 102,600 15%
Feb 58,800 79,500 102,000 28% 117,800 15%
March 73,100 90,400 131,000 45% 159,200 22%
April 67,800 93,200 128,700 38% 146,200 14%
May 69,900 89,700 120,400 34% 133,500 11%
June 67,300 89,900 124,800 39% 133,850 7%
July  69,100 96,400 130,500 35% 134,600 3%
Aug 77,100 94,300 120,000 27% 135,600 13%
Sept 67,500 96,200 125,500 30% 134,000 7%
Oct 81,200 108,900 130,200 20% 129,700 0%
Nov 74,200 91,400 115,500 26%    
Dec 65,900 95,900 117,000 22%    
  827,100 1,096,100 1,434,600 31% 1,327,050  

Thanks to the Bankruptcy Internet Project

Call us today at (410) 766-4044 or (301) 587-8900 for a free consultation regarding Chapter 7 and Chapter 13 bankruptcy in Maryland.  We are Maryland  Bankruptcy Lawyers who help people file bankruptcy under the United States Bankruptcy Code.  We help people file personal bankruptcy and consumer bankruptcy to eliminate credit card bills, medical bills, judgments, garnishments and other debts.  We can help you save your home.  We are located conveniently throughout the State of Maryland, in Glen Burnie, Pasadana, Hanover, Baltimore, Columbia and many other areas.  Call us or e-mail us at info@mdbankruptcy.com anytime.  We look foward to hearing from you.